/// BADGELAB · POWER USER VIEW
Every badge,
in one row.
No app-hopping. Every triggered system across NFL, MLB, and FIGHT on a single grid: matchup, badge, side, confidence, and a one-line recommendation. Sort, filter, and follow the lit-up rows.
99
Triggered rows
33
HIGH confidence
64
NFL
35
MLB
0
FIGHT
99 / 99 rows
| Conf ↑ | Sport | When | Matchup | Badge | Side | Reason | Recommendation |
|---|---|---|---|---|---|---|---|
| HIGH | MLB | TODAY2026-09-17 | ATH @ TB Athletics @ Tampa Bay Rays | ⚡Ace Edge·3.12 ERA ACE_EDGE | TB | Drew Rasmussen (2.81 ERA) vs Jeffrey Springs (5.93) | Lean ML or runline -1.5 |
| HIGH | MLB | TODAY2026-09-17 | ATH @ TB Athletics @ Tampa Bay Rays | 🏠Home Cookin'·68 / 42 HOME_COOKIN | TB | Home 68% W%, road team 42% on road | Lean home ML |
| HIGH | MLB | TODAY2026-09-17 | ATH @ TB Athletics @ Tampa Bay Rays | 🪨Heavy Chalk·-285 HEAVY_CHALK | TB | Home favorite at -285 — runline (-1.5) likely better number | Runline -1.5 for better number |
| HIGH | MLB | TODAY2026-09-17 | ATH @ TB Athletics @ Tampa Bay Rays | 5️⃣First-5 Edge·4.7 grade F5_EDGE | TB | Drew Rasmussen outgrades opposing starter by 4.7 on the F5 composite — first-5 line | First-5-innings ML/line |
| HIGH | MLB | TODAY2026-09-17 | ATH @ TB Athletics @ Tampa Bay Rays | 🌊Steam Move·+518→+228 STEAM_MOVE | ATH | Money on this side since open: +518 → +228 (16.2 pts implied) | Follow the sharp move |
| HIGH | MLB | TODAY2026-09-17 | ATH @ TB Athletics @ Tampa Bay Rays | 💣Dinger Alert·Caminero 94 DINGER_ALERT | TB | Junior Caminero radar 94 (33% HR) — see matchup page | HR props — see matchup page |
| HIGH | MLB | TODAY2026-09-17 | DET @ CWS Detroit Tigers @ Chicago White Sox | 😴Bullpen Burnout·20 IP BULLPEN_BURNOUT | DET | Opposing pen threw 20.0 IP last 3 days | Late-game live total Over |
| HIGH | MLB | TODAY2026-09-17 | LAD @ CIN Los Angeles Dodgers @ Cincinnati Reds | 🌊Steam Move·+125→-168 STEAM_MOVE | LAD | Money on this side since open: +125 → -168 (20.1 pts implied) | Follow the sharp move |
| HIGH | MLB | TODAY2026-09-17 | MIL @ PIT Milwaukee Brewers @ Pittsburgh Pirates | 🌊Steam Move·+168→+119 STEAM_MOVE | PIT | Money on this side since open: +168 → +119 (8.3 pts implied) | Follow the sharp move |
| HIGH | MLB | TODAY2026-09-17 | MIL @ PIT Milwaukee Brewers @ Pittsburgh Pirates | 💣Dinger Alert·Jr. 85 DINGER_ALERT | PIT | Rafael Flores Jr. radar 85 (30% HR) — see matchup page | HR props — see matchup page |
| HIGH | MLB | TODAY2026-09-17 | PHI @ NYM Philadelphia Phillies @ New York Mets | 💣Dinger Alert·Soto 89 DINGER_ALERT | NYM | Juan Soto radar 89 (31% HR) +2 more — see matchup page | HR props — see matchup page |
| HIGH | MLB | TODAY2026-09-17 | SD @ COL San Diego Padres @ Colorado Rockies | ⚡Ace Edge·2.52 ERA ACE_EDGE | SD | Michael King (3.03 ERA) vs Tanner Gordon (5.55) | Lean ML or runline -1.5 |
| HIGH | MLB | TODAY2026-09-17 | SD @ COL San Diego Padres @ Colorado Rockies | 🎭FIP Mirage·+1.25 gap FIP_MIRAGE | COL | Michael King ERA 3.03 vs FIP 4.28 — peripherals say fade | Fade the lucky-ERA starter |
| HIGH | MLB | TODAY2026-09-17 | SD @ COL San Diego Padres @ Colorado Rockies | 5️⃣First-5 Edge·3.4 grade F5_EDGE | SD | Michael King outgrades opposing starter by 3.4 on the F5 composite — first-5 line | First-5-innings ML/line |
| HIGH | MLB | TOMORROW2026-09-18 | BOS @ TEX Boston Red Sox @ Texas Rangers | 🌊Steam Move·-112→-142 STEAM_MOVE | BOS | Money on this side since open: -112 → -142 (5.8 pts implied) | Follow the sharp move |
| HIGH | NFL | TOMORROW2026-09-18 | DET @ BUF Detroit Lions @ Buffalo Bills | 🔄Reverse Line Move·-1.0 REVERSE_LINE | BUF | 64% of tickets on DET, line moved the other way — sharps on the home side | Take the sharp side vs the crowd |
| HIGH | NFL | TOMORROW2026-09-18 | DET @ BUF Detroit Lions @ Buffalo Bills | 🎯TD Radar Alert·3 TD_RADAR_ALERT | — | Jahmyr Gibbs leads 3 radar alerts — 58% anytime-TD equity | Anytime TD — see game page |
| HIGH | NFL | TOMORROW2026-09-18 | DET @ BUF Detroit Lions @ Buffalo Bills | 🦈Money vs Tickets·+26% SHARP_PUBLIC_SPLIT | BUF | BUF: 62% of the money on only 36% of tickets — big bets, one side | Follow the money % |
| HIGH | NFL | +3D2026-09-20 | CIN @ HOU Cincinnati Bengals @ Houston Texans | 📊EPA Mismatch·0.16 EPA_MISMATCH | HOU | HOU holds a 0.16 net EPA/play edge (early-season blend) — about a score of hidden margin | Back the efficiency edge ATS |
| HIGH | NFL | +3D2026-09-20 | CIN @ HOU Cincinnati Bengals @ Houston Texans | 🎯TD Radar Alert·1 TD_RADAR_ALERT | — | David Montgomery leads 1 radar alert — 54% anytime-TD equity | Anytime TD — see game page |
| HIGH | NFL | +3D2026-09-20 | GB @ NYJ Green Bay Packers @ New York Jets | 🔄Reverse Line Move·-1.0 REVERSE_LINE | NYJ | 63% of tickets on GB, line moved the other way — sharps on the home side | Take the sharp side vs the crowd |
| HIGH | NFL | +3D2026-09-20 | GB @ NYJ Green Bay Packers @ New York Jets | 📊EPA Mismatch·0.24 EPA_MISMATCH | GB | GB holds a 0.24 net EPA/play edge (early-season blend) — about a score of hidden margin | Back the efficiency edge ATS |
| HIGH | NFL | +3D2026-09-20 | JAX @ DEN Jacksonville Jaguars @ Denver Broncos | 🔑Key Number Cross·thru 3 KEY_NUMBER_EDGE | JAX | Spread moved through the key number 3 — books don't cross 3 cheaply | Respect the cross — follow it |
| HIGH | NFL | +3D2026-09-20 | LV @ LAC Las Vegas Raiders @ Los Angeles Chargers | 📊EPA Mismatch·0.19 EPA_MISMATCH | LAC | LAC holds a 0.19 net EPA/play edge (early-season blend) — about a score of hidden margin | Back the efficiency edge ATS |
| HIGH | NFL | +3D2026-09-20 | MIA @ SF Miami Dolphins @ San Francisco 49ers | 🎯TD Radar Alert·1 TD_RADAR_ALERT | — | Christian McCaffrey leads 1 radar alert — 67% anytime-TD equity | Anytime TD — see game page |
| HIGH | NFL | +3D2026-09-20 | MIN @ CHI Minnesota Vikings @ Chicago Bears | 🎯TD Radar Alert·1 TD_RADAR_ALERT | — | D'Andre Swift leads 1 radar alert — 50% anytime-TD equity | Anytime TD — see game page |
| HIGH | NFL | +3D2026-09-20 | NO @ BAL New Orleans Saints @ Baltimore Ravens | 🎯TD Radar Alert·1 TD_RADAR_ALERT | — | Derrick Henry leads 1 radar alert — 63% anytime-TD equity | Anytime TD — see game page |
| HIGH | NFL | +3D2026-09-20 | PHI @ TEN Philadelphia Eagles @ Tennessee Titans | 📊EPA Mismatch·0.34 EPA_MISMATCH | PHI | PHI holds a 0.34 net EPA/play edge (early-season blend) — about a score of hidden margin | Back the efficiency edge ATS |
| HIGH | NFL | +3D2026-09-20 | PIT @ NE Pittsburgh Steelers @ New England Patriots | 🔄Reverse Line Move·-1.0 REVERSE_LINE | NE | 61% of tickets on PIT, line moved the other way — sharps on the home side | Take the sharp side vs the crowd |
| HIGH | NFL | +3D2026-09-20 | SEA @ ARI Seattle Seahawks @ Arizona Cardinals | 📊EPA Mismatch·0.19 EPA_MISMATCH | SEA | SEA holds a 0.19 net EPA/play edge (early-season blend) — about a score of hidden margin | Back the efficiency edge ATS |
| HIGH | NFL | +3D2026-09-20 | WAS @ DAL Washington Commanders @ Dallas Cowboys | 🎯TD Radar Alert·2 TD_RADAR_ALERT | — | Javonte Williams leads 2 radar alerts — 67% anytime-TD equity | Anytime TD — see game page |
| HIGH | NFL | +4D2026-09-21 | IND @ KC Indianapolis Colts @ Kansas City Chiefs | 🎯TD Radar Alert·3 TD_RADAR_ALERT | — | Jonathan Taylor leads 3 radar alerts — 56% anytime-TD equity | Anytime TD — see game page |
| HIGH | NFL | +5D2026-09-22 | NYG @ LAR New York Giants @ Los Angeles Rams | 🎯TD Radar Alert·3 TD_RADAR_ALERT | — | Davante Adams leads 3 radar alerts — 59% anytime-TD equity | Anytime TD — see game page |
| MEDIUM | MLB | TODAY2026-09-17 | DET @ CWS Detroit Tigers @ Chicago White Sox | 🎭FIP Mirage·+1.20 gap FIP_MIRAGE | DET | Erick Fedde ERA 3.97 vs FIP 5.17 — peripherals say fade | Fade the lucky-ERA starter |
| MEDIUM | MLB | TODAY2026-09-17 | LAD @ CIN Los Angeles Dodgers @ Cincinnati Reds | ⚡Ace Edge·1.60 ERA ACE_EDGE | LAD | Justin Wrobleski (3.78 ERA) vs Brady Singer (5.38) | Lean ML or runline -1.5 |
| MEDIUM | MLB | TODAY2026-09-17 | LAD @ CIN Los Angeles Dodgers @ Cincinnati Reds | 5️⃣First-5 Edge·2.5 grade F5_EDGE | LAD | Justin Wrobleski outgrades opposing starter by 2.5 on the F5 composite — first-5 line | First-5-innings ML/line |
| MEDIUM | MLB | TODAY2026-09-17 | LAD @ CIN Los Angeles Dodgers @ Cincinnati Reds | 📊Model Value·+11 pts MODEL_VALUE | LAD | Model 71% vs market 60% (-168) | Model side ML |
| MEDIUM | MLB | TODAY2026-09-17 | PHI @ NYM Philadelphia Phillies @ New York Mets | ⚡Ace Edge·1.45 ERA ACE_EDGE | NYM | Nolan McLean (3.24 ERA) vs Aaron Nola (4.69) | Lean ML or runline -1.5 |
| MEDIUM | MLB | TOMORROW2026-09-18 | MIN @ LAA Minnesota Twins @ Los Angeles Angels | ✈️Travel Spot·late game TRAVEL_SPOT | MIN | Opponent on short rest after a late game last night | Fade tired side ML |
| MEDIUM | NFL | TOMORROW2026-09-18 | DET @ BUF Detroit Lions @ Buffalo Bills | 🚂Steam Move·-1.0 STEAM_MOVE | BUF | Spread -1.0 from open — money on the home side | Follow the move before it closes |
| MEDIUM | NFL | TOMORROW2026-09-18 | DET @ BUF Detroit Lions @ Buffalo Bills | 🚜Rush Funnel RUSH_FUNNEL | DET | BUF stops the pass but leaks on the ground — DET rushing props play up | RB rushing overs — see game page |
| MEDIUM | NFL | TOMORROW2026-09-18 | DET @ BUF Detroit Lions @ Buffalo Bills | 💰Anytime TD Value·+10% ANYTIME_TD_VALUE | — | Ty Johnson models 28% vs market 18% — +EV at betmgm | Anytime TD at the flagged book |
| MEDIUM | NFL | TOMORROW2026-09-18 | DET @ BUF Detroit Lions @ Buffalo Bills | 💥Prop Smash Spot PROP_SMASH | — | Jahmyr Gibbs Rushing yards 87.5 — volume meets funnel | Yardage prop over — see game page |
| MEDIUM | NFL | TOMORROW2026-09-18 | DET @ BUF Detroit Lions @ Buffalo Bills | 👑Volume King VOLUME_KING | — | Amon-Ra St. Brown carries elite volume into this matchup | Receptions/receiving overs |
| MEDIUM | NFL | +3D2026-09-20 | CAR @ ATL Carolina Panthers @ Atlanta Falcons | 🧊Frozen Line·72% FROZEN_LINE | ATL | 72% of tickets on CAR and the book won't move — it likes the home side | Take the unpopular side |
| MEDIUM | NFL | +3D2026-09-20 | CLE @ TB Cleveland Browns @ Tampa Bay Buccaneers | 🧊Frozen Line·81% FROZEN_LINE | CLE | 81% of tickets on TB and the book won't move — it likes the away side | Take the unpopular side |
| MEDIUM | NFL | +3D2026-09-20 | CLE @ TB Cleveland Browns @ Tampa Bay Buccaneers | 🌪️Pass Funnel PASS_FUNNEL | CLE | TB's defense funnels offenses into the air — CLE passing props play up | QB/WR/TE overs — see game page |
| MEDIUM | NFL | +3D2026-09-20 | GB @ NYJ Green Bay Packers @ New York Jets | 🚂Steam Move·-1.0 STEAM_MOVE | NYJ | Spread -1.0 from open — money on the home side | Follow the move before it closes |
| MEDIUM | NFL | +3D2026-09-20 | GB @ NYJ Green Bay Packers @ New York Jets | 🔑Key Number Cross·thru 4 KEY_NUMBER_EDGE | NYJ | Spread moved through the key number 4 — books don't cross 4 cheaply | Respect the cross — follow it |
| MEDIUM | NFL | +3D2026-09-20 | GB @ NYJ Green Bay Packers @ New York Jets | 💨Wind Alert·11mph WIND_ALERT | — | 11 mph sustained (gusts 26) — deep balls and field goals die in this; under + fade passing props | Under + fade passing props |
| MEDIUM | NFL | +3D2026-09-20 | JAX @ DEN Jacksonville Jaguars @ Denver Broncos | 📊EPA Mismatch·0.10 EPA_MISMATCH | JAX | JAX holds a 0.10 net EPA/play edge (early-season blend) — about a score of hidden margin | Back the efficiency edge ATS |
| MEDIUM | NFL | +3D2026-09-20 | LV @ LAC Las Vegas Raiders @ Los Angeles Chargers | 🌪️Pass Funnel PASS_FUNNEL | LAC | LV's defense funnels offenses into the air — LAC passing props play up | QB/WR/TE overs — see game page |
| MEDIUM | NFL | +3D2026-09-20 | LV @ LAC Las Vegas Raiders @ Los Angeles Chargers | 🐕Division Dog·+6.5 DIVISION_DOG | LV | LV is a 6.5-point divisional dog — familiarity compresses big division spreads | Take the points |
| MEDIUM | NFL | +3D2026-09-20 | MIA @ SF Miami Dolphins @ San Francisco 49ers | 🧊Frozen Line·71% FROZEN_LINE | MIA | 71% of tickets on SF and the book won't move — it likes the away side | Take the unpopular side |
| MEDIUM | NFL | +3D2026-09-20 | MIA @ SF Miami Dolphins @ San Francisco 49ers | 📊EPA Mismatch·0.14 EPA_MISMATCH | SF | SF holds a 0.14 net EPA/play edge (early-season blend) — about a score of hidden margin | Back the efficiency edge ATS |
| MEDIUM | NFL | +3D2026-09-20 | MIA @ SF Miami Dolphins @ San Francisco 49ers | 🛌Rest Edge·+3d REST_EDGE | SF | SF has a mini-bye edge (+3d rest, 10 vs 7) — the quieter rest spot that still holds value | Back the rested side ATS |
| MEDIUM | NFL | +3D2026-09-20 | MIN @ CHI Minnesota Vikings @ Chicago Bears | 🚂Steam Move·+1.0 STEAM_MOVE | MIN | Spread +1.0 from open — money on the away side | Follow the move before it closes |
| MEDIUM | NFL | +3D2026-09-20 | NO @ BAL New Orleans Saints @ Baltimore Ravens | 🚂Steam Move·-1.0 STEAM_MOVE | BAL | Spread -1.0 from open — money on the home side | Follow the move before it closes |
| MEDIUM | NFL | +3D2026-09-20 | NO @ BAL New Orleans Saints @ Baltimore Ravens | 🎯Off-Market Number·+1.0 BOOK_OUTLIER | BAL | Bovada posts -7.5 vs market -8.5 — grab the outlier before it's gone | Shop the off-market number now |
| MEDIUM | NFL | +3D2026-09-20 | PHI @ TEN Philadelphia Eagles @ Tennessee Titans | 🧊Frozen Line·88% FROZEN_LINE | TEN | 88% of tickets on PHI and the book won't move — it likes the home side | Take the unpopular side |
| MEDIUM | NFL | +3D2026-09-20 | PHI @ TEN Philadelphia Eagles @ Tennessee Titans | 🌪️Pass Funnel PASS_FUNNEL | PHI | TEN's defense funnels offenses into the air — PHI passing props play up | QB/WR/TE overs — see game page |
| MEDIUM | NFL | +3D2026-09-20 | PIT @ NE Pittsburgh Steelers @ New England Patriots | 🚂Steam Move·-1.0 STEAM_MOVE | NE | Spread -1.0 from open — money on the home side | Follow the move before it closes |
| MEDIUM | NFL | +3D2026-09-20 | PIT @ NE Pittsburgh Steelers @ New England Patriots | 📊EPA Mismatch·0.11 EPA_MISMATCH | NE | NE holds a 0.11 net EPA/play edge (early-season blend) — about a score of hidden margin | Back the efficiency edge ATS |
| MEDIUM | NFL | +3D2026-09-20 | PIT @ NE Pittsburgh Steelers @ New England Patriots | 🛌Rest Edge·+4d REST_EDGE | NE | NE has a mini-bye edge (+4d rest, 11 vs 7) — the quieter rest spot that still holds value | Back the rested side ATS |
| MEDIUM | NFL | +3D2026-09-20 | SEA @ ARI Seattle Seahawks @ Arizona Cardinals | 🌪️Pass Funnel PASS_FUNNEL | SEA | ARI's defense funnels offenses into the air — SEA passing props play up | QB/WR/TE overs — see game page |
| MEDIUM | NFL | +3D2026-09-20 | SEA @ ARI Seattle Seahawks @ Arizona Cardinals | 🛌Rest Edge·+4d REST_EDGE | SEA | SEA has a mini-bye edge (+4d rest, 11 vs 7) — the quieter rest spot that still holds value | Back the rested side ATS |
| MEDIUM | NFL | +3D2026-09-20 | WAS @ DAL Washington Commanders @ Dallas Cowboys | 🧊Frozen Line·69% FROZEN_LINE | DAL | 69% of tickets on WAS and the book won't move — it likes the home side | Take the unpopular side |
| MEDIUM | NFL | +4D2026-09-21 | IND @ KC Indianapolis Colts @ Kansas City Chiefs | 🧊Frozen Line·67% FROZEN_LINE | IND | 67% of tickets on KC and the book won't move — it likes the away side | Take the unpopular side |
| MEDIUM | NFL | +4D2026-09-21 | IND @ KC Indianapolis Colts @ Kansas City Chiefs | 🌪️Pass Funnel PASS_FUNNEL | KC | IND's defense funnels offenses into the air — KC passing props play up | QB/WR/TE overs — see game page |
| MEDIUM | NFL | +5D2026-09-22 | NYG @ LAR New York Giants @ Los Angeles Rams | 🧊Frozen Line·69% FROZEN_LINE | LAR | 69% of tickets on NYG and the book won't move — it likes the home side | Take the unpopular side |
| MEDIUM | NFL | +5D2026-09-22 | NYG @ LAR New York Giants @ Los Angeles Rams | 📊EPA Mismatch·0.14 EPA_MISMATCH | LAR | LAR holds a 0.14 net EPA/play edge (early-season blend) — about a score of hidden margin | Back the efficiency edge ATS |
| MEDIUM | NFL | +5D2026-09-22 | NYG @ LAR New York Giants @ Los Angeles Rams | 🛌Rest Edge·+3d REST_EDGE | LAR | LAR has a mini-bye edge (+3d rest, 11 vs 8) — the quieter rest spot that still holds value | Back the rested side ATS |
| LOW | MLB | TODAY2026-09-17 | KC @ HOU Kansas City Royals @ Houston Astros | 💣Dinger Alert·Alvarez 72 DINGER_ALERT | HOU | Yordan Alvarez radar 72 (25% HR) — see matchup page | HR props — see matchup page |
| LOW | MLB | TODAY2026-09-17 | LAD @ CIN Los Angeles Dodgers @ Cincinnati Reds | 💣Dinger Alert·Cruz 77 DINGER_ALERT | CIN | Elly De La Cruz radar 77 (27% HR) +1 more — see matchup page | HR props — see matchup page |
| LOW | MLB | TODAY2026-09-17 | MIL @ PIT Milwaukee Brewers @ Pittsburgh Pirates | ⚡Ace Edge·0.86 ERA ACE_EDGE | MIL | Kyle Harrison (3.98 ERA) vs Wilber Dotel (4.84) | Lean ML or runline -1.5 |
| LOW | MLB | TODAY2026-09-17 | MIL @ PIT Milwaukee Brewers @ Pittsburgh Pirates | 🔥Strikeout Specialist·10.9 K/9 STRIKEOUT_SPEC | MIL | Kyle Harrison K/9 10.9 | Strikeout props (over) |
| LOW | MLB | TODAY2026-09-17 | PHI @ NYM Philadelphia Phillies @ New York Mets | 😴Bullpen Burnout·15 IP BULLPEN_BURNOUT | PHI | Opposing pen threw 14.7 IP last 3 days | Late-game live total Over |
| LOW | MLB | TODAY2026-09-17 | PHI @ NYM Philadelphia Phillies @ New York Mets | 5️⃣First-5 Edge·2.0 grade F5_EDGE | NYM | Nolan McLean outgrades opposing starter by 2.0 on the F5 composite — first-5 line | First-5-innings ML/line |
| LOW | MLB | TODAY2026-09-17 | SD @ COL San Diego Padres @ Colorado Rockies | 💣Dinger Alert·Machado 72 DINGER_ALERT | SD | Manny Machado radar 72 (25% HR) — see matchup page | HR props — see matchup page |
| LOW | MLB | TOMORROW2026-09-18 | BOS @ TEX Boston Red Sox @ Texas Rangers | 🎭FIP Mirage·+0.75 gap FIP_MIRAGE | TEX | Sonny Gray ERA 2.76 vs FIP 3.51 — peripherals say fade | Fade the lucky-ERA starter |
| LOW | MLB | TOMORROW2026-09-18 | MIN @ LAA Minnesota Twins @ Los Angeles Angels | ⚡Ace Edge·0.93 ERA ACE_EDGE | LAA | Walbert Ureña (2.88 ERA) vs Taj Bradley (3.81) | Lean ML or runline -1.5 |
| LOW | MLB | TOMORROW2026-09-18 | MIN @ LAA Minnesota Twins @ Los Angeles Angels | 🔥Strikeout Specialist·10.3 K/9 STRIKEOUT_SPEC | MIN | Taj Bradley K/9 10.3 | Strikeout props (over) |
| LOW | MLB | TOMORROW2026-09-18 | MIN @ LAA Minnesota Twins @ Los Angeles Angels | 😴Bullpen Burnout·14 IP BULLPEN_BURNOUT | LAA | Opposing pen threw 14.0 IP last 3 days | Late-game live total Over |
| LOW | MLB | TOMORROW2026-09-18 | MIN @ LAA Minnesota Twins @ Los Angeles Angels | 🎭FIP Mirage·+0.85 gap FIP_MIRAGE | MIN | Walbert Ureña ERA 2.88 vs FIP 3.73 — peripherals say fade | Fade the lucky-ERA starter |
| LOW | MLB | TOMORROW2026-09-18 | MIN @ LAA Minnesota Twins @ Los Angeles Angels | 📊Model Value·+8 pts MODEL_VALUE | LAA | Model 55% vs market 47% (+104) | Model side ML |
| LOW | MLB | TOMORROW2026-09-18 | MIN @ LAA Minnesota Twins @ Los Angeles Angels | 💰Underdog Value·3 sys · +104 UNDERDOG_VALUE | LAA | Underdog (+104) has 3 systems in their favor | Underdog ML — line is mispriced |
| LOW | NFL | TOMORROW2026-09-18 | DET @ BUF Detroit Lions @ Buffalo Bills | 🌙Primetime Under·54.5 PRIMETIME_UNDER | — | TNF with a 54.5 total — a famous under angle that's gone ~50/50 since 2017; worth watching only if wind or total steam confirms | Total Under |
| LOW | NFL | +3D2026-09-20 | CAR @ ATL Carolina Panthers @ Atlanta Falcons | 🚩Flag-Happy Crew·19.4/gm REF_OVER | — | Alex Moore's crew calls 19.4 penalties/game — flags extend drives; lean over | Lean Over |
| LOW | NFL | +3D2026-09-20 | CAR @ ATL Carolina Panthers @ Atlanta Falcons | 🙃Contrarian Fade·72% CONTRARIAN_FADE | ATL | 72% of tickets on CAR with no confirming move — the books are happy to hold | Fade the public (small) |
| LOW | NFL | +3D2026-09-20 | CIN @ HOU Cincinnati Bengals @ Houston Texans | 🚩Flag-Happy Crew·17.4/gm REF_OVER | — | Adrian Hill's crew calls 17.4 penalties/game — flags extend drives; lean over | Lean Over |
| LOW | NFL | +3D2026-09-20 | CLE @ TB Cleveland Browns @ Tampa Bay Buccaneers | 🙃Contrarian Fade·81% CONTRARIAN_FADE | CLE | 81% of tickets on TB with no confirming move — the books are happy to hold | Fade the public (small) |
| LOW | NFL | +3D2026-09-20 | JAX @ DEN Jacksonville Jaguars @ Denver Broncos | 🤐Whistle-Away Crew·13.2/gm REF_UNDER | — | John Hussey's crew swallows the whistle (13.2 penalties/game) — faster, tighter games | Lean Under |
| LOW | NFL | +3D2026-09-20 | LV @ LAC Las Vegas Raiders @ Los Angeles Chargers | 🚩Flag-Happy Crew·16.2/gm REF_OVER | — | Bill Vinovich's crew calls 16.2 penalties/game — flags extend drives; lean over | Lean Over |
| LOW | NFL | +3D2026-09-20 | PHI @ TEN Philadelphia Eagles @ Tennessee Titans | 🙃Contrarian Fade·88% CONTRARIAN_FADE | TEN | 88% of tickets on PHI with no confirming move — the books are happy to hold | Fade the public (small) |
| LOW | NFL | +3D2026-09-20 | PIT @ NE Pittsburgh Steelers @ New England Patriots | 🚩Flag-Happy Crew·16.8/gm REF_OVER | — | Carl Cheffers's crew calls 16.8 penalties/game — flags extend drives; lean over | Lean Over |
| LOW | NFL | +3D2026-09-20 | SEA @ ARI Seattle Seahawks @ Arizona Cardinals | 🤐Whistle-Away Crew·13.1/gm REF_UNDER | — | Alan Eck's crew swallows the whistle (13.1 penalties/game) — faster, tighter games | Lean Under |
| LOW | NFL | +3D2026-09-20 | WAS @ DAL Washington Commanders @ Dallas Cowboys | 🚩Flag-Happy Crew·17.1/gm REF_OVER | — | Shawn Hochuli's crew calls 17.1 penalties/game — flags extend drives; lean over | Lean Over |
| LOW | NFL | +5D2026-09-22 | NYG @ LAR New York Giants @ Los Angeles Rams | 🌙Primetime Under·47.5 PRIMETIME_UNDER | — | MNF with a 47.5 total — a famous under angle that's gone ~50/50 since 2017; worth watching only if wind or total steam confirms | Total Under |
| LOW | NFL | +5D2026-09-22 | NYG @ LAR New York Giants @ Los Angeles Rams | 🤐Whistle-Away Crew·12.6/gm REF_UNDER | — | Brad Allen's crew swallows the whistle (12.6 penalties/game) — faster, tighter games | Lean Under |
/// READING THE LAB
- Confidence — gold rows are HIGH (the strongest signal), amber MEDIUM, neutral LOW. Most plays should anchor on HIGH.
- Side — which team or fighter the badge favors. Empty means the badge is game-level (totals, environment).
- Recommendation— the angle the badge implies (ML, runline, prop, total). It's a starting point, not a directive.
- Filter / sort — type to search, click chips to filter sport / system / confidence. Click any matchup to drill into the source app.
Last refreshed 12:37:36 PM · Auto-revalidates every 60s. ← Home